| Level | Direct Joining | Percentage |
|---|---|---|
| 1 Level | 1 | 8% |
| 2 Level | 2 | 3% |
| 3 Level | 3 | 2% |
| 4 Level | 4 | 1% |
| 5 Level | 5 | 1% |
| 6 Level | 6 | 1% |
| 7 Level | 7 | 1% |
| 8 Level | 8 | 0.5% |
| 9 Level | 9 | 0.5% |
| 10 Level | 10 | 0.5% |
| 11 Level | 11 | 0.5% |
| 12 Level | 12 | 0.5% |
| 13 Level | 13 | 0.25% |
| 14 Level | 14 | 0.25% |
| 15 Level | 15 | 0.25% |
Based on your direct business volume, you will be eligible for the following trips:
| Direct Business | Tour |
|---|---|
| 2000 USDT | Goa Trip |
| Next 5000 USDT | Thailand Trip |
| Next 10,000 USDT | Vietnam Trip Or Dubai Trip |
Based on your direct business volume, you will be eligible for the following trips:
| Direct Business | Tour |
|---|---|
| 2000 USDT | Goa Trip |
| Next 5000 USDT | Thailand Trip |
| Next 10,000 USDT | Vietnam Trip Or Dubai Trip |